Usage Statistics for athomas.org

Summary Period: September 2019
Generated 30-Sep-2019 23:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 22569
Total Files 21895
Total Pages 22182
Total Visits 4109
Total KBytes 347527
Total Unique Sites 1560
Total Unique URLs 114
Total Unique Referrers 1759
Total Unique User Agents 164
. Avg Max
Hits per Hour 31 10135
Hits per Day 752 10447
Files per Day 729 10199
Pages per Day 739 10433
Visits per Day 136 669
KBytes per Day 11584 106732
Hits by Response Code
Code 200 - OK 21895
Code 206 - Partial Content 19
Code 301 - Moved Permanently 7
Code 302 - Found 7
Code 304 - Not Modified 214
Code 403 - Forbidden 6
Code 404 - Not Found 421

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 194 0.86% 173 0.79% 173 0.78% 105 2.56% 86 5.51% 3372 0.97%
2 70 0.31% 59 0.27% 60 0.27% 45 1.10% 37 2.37% 2041 0.59%
3 355 1.57% 351 1.60% 352 1.59% 115 2.80% 56 3.59% 4178 1.20%
4 655 2.90% 640 2.92% 640 2.89% 212 5.16% 77 4.94% 7642 2.20%
5 316 1.40% 309 1.41% 309 1.39% 90 2.19% 56 3.59% 3928 1.13%
6 479 2.12% 462 2.11% 459 2.07% 177 4.31% 70 4.49% 2494 0.72%
7 590 2.61% 545 2.49% 568 2.56% 271 6.60% 110 7.05% 4816 1.39%
8 981 4.35% 970 4.43% 972 4.38% 502 12.22% 188 12.05% 12774 3.68%
9 279 1.24% 273 1.25% 275 1.24% 94 2.29% 51 3.27% 13551 3.90%
10 295 1.31% 277 1.27% 276 1.24% 96 2.34% 52 3.33% 7890 2.27%
11 444 1.97% 432 1.97% 432 1.95% 99 2.41% 33 2.12% 5435 1.56%
12 239 1.06% 230 1.05% 229 1.03% 99 2.41% 43 2.76% 4761 1.37%
13 209 0.93% 197 0.90% 199 0.90% 57 1.39% 27 1.73% 4923 1.42%
14 193 0.86% 183 0.84% 183 0.82% 63 1.53% 18 1.15% 4601 1.32%
15 305 1.35% 294 1.34% 294 1.33% 81 1.97% 28 1.79% 7967 2.29%
16 437 1.94% 427 1.95% 431 1.94% 101 2.46% 22 1.41% 9934 2.86%
17 439 1.95% 431 1.97% 431 1.94% 130 3.16% 36 2.31% 12705 3.66%
18 557 2.47% 545 2.49% 547 2.47% 135 3.29% 48 3.08% 15932 4.58%
19 331 1.47% 319 1.46% 321 1.45% 101 2.46% 31 1.99% 8216 2.36%
20 583 2.58% 566 2.59% 566 2.55% 134 3.26% 48 3.08% 24356 7.01%
21 771 3.42% 760 3.47% 760 3.43% 109 2.65% 33 2.12% 16046 4.62%
22 548 2.43% 523 2.39% 523 2.36% 70 1.70% 29 1.86% 8870 2.55%
23 307 1.36% 283 1.29% 279 1.26% 56 1.36% 17 1.09% 5013 1.44%
24 497 2.20% 486 2.22% 487 2.20% 85 2.07% 27 1.73% 5885 1.69%
25 458 2.03% 427 1.95% 433 1.95% 72 1.75% 41 2.63% 12431 3.58%
26 10447 46.29% 10199 46.58% 10433 47.03% 669 16.28% 607 38.91% 106732 30.71%
27 395 1.75% 377 1.72% 385 1.74% 113 2.75% 46 2.95% 7152 2.06%
28 558 2.47% 533 2.43% 541 2.44% 120 2.92% 52 3.33% 10401 2.99%
29 307 1.36% 304 1.39% 304 1.37% 89 2.17% 34 2.18% 10168 2.93%
30 330 1.46% 320 1.46% 320 1.44% 68 1.65% 24 1.54% 3315 0.95%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 494 2.19% 15 478 2.18% 16 480 2.16% 396 11893 3.42%
1 18 549 2.43% 17 531 2.43% 17 532 2.40% 446 13391 3.85%
2 14 426 1.89% 13 411 1.88% 13 413 1.86% 338 10139 2.92%
3 13 408 1.81% 12 386 1.76% 12 388 1.75% 409 12272 3.53%
4 20 629 2.79% 20 602 2.75% 20 607 2.74% 433 12992 3.74%
5 12 386 1.71% 12 368 1.68% 12 368 1.66% 312 9362 2.69%
6 20 619 2.74% 20 604 2.76% 20 608 2.74% 372 11162 3.21%
7 21 633 2.80% 20 621 2.84% 20 620 2.80% 473 14195 4.08%
8 21 641 2.84% 20 610 2.79% 20 614 2.77% 249 7461 2.15%
9 25 776 3.44% 25 766 3.50% 25 766 3.45% 281 8426 2.42%
10 22 687 3.04% 22 670 3.06% 22 676 3.05% 308 9229 2.66%
11 22 666 2.95% 21 641 2.93% 21 648 2.92% 408 12250 3.52%
12 17 529 2.34% 17 515 2.35% 17 517 2.33% 304 9106 2.62%
13 21 659 2.92% 21 644 2.94% 21 647 2.92% 341 10240 2.95%
14 354 10624 47.07% 345 10363 47.33% 353 10608 47.82% 3674 110209 31.71%
15 15 454 2.01% 14 442 2.02% 14 438 1.97% 304 9134 2.63%
16 16 485 2.15% 15 462 2.11% 15 461 2.08% 297 8901 2.56%
17 12 378 1.67% 11 357 1.63% 12 360 1.62% 310 9294 2.67%
18 14 424 1.88% 13 399 1.82% 13 399 1.80% 414 12434 3.58%
19 13 403 1.79% 12 384 1.75% 12 389 1.75% 353 10589 3.05%
20 13 405 1.79% 13 391 1.79% 13 393 1.77% 191 5718 1.65%
21 12 362 1.60% 11 353 1.61% 11 353 1.59% 235 7042 2.03%
22 15 479 2.12% 15 464 2.12% 15 464 2.09% 395 11848 3.41%
23 15 453 2.01% 14 433 1.98% 14 433 1.95% 341 10239 2.95%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 15350 68.01% 155972 44.88% /stats/
2 4040 17.90% 3319 0.96% /
3 1167 5.17% 123671 35.59% /stats/usage_201401.html
4 209 0.93% 604 0.17% /mpc/docs/SiteMgr/desktop_login_top.htm
5 204 0.90% 843 0.24% /mpc/docs/SiteMgr/desktop_login_main.htm
6 107 0.47% 13038 3.75% /stats/usage_201905.html
7 85 0.38% 72 0.02% /img/
8 85 0.38% 60 0.02% /mpc/
9 84 0.37% 58 0.02% /cgi-local/
10 82 0.36% 55 0.02% /etc/
11 81 0.36% 3 0.00% /mxlogic_dump
12 71 0.31% 7824 2.25% /stats/usage_201710.html
13 60 0.27% 4253 1.22% /stats/usage_201908.html
14 33 0.15% 3938 1.13% /stats/usage_201902.html
15 28 0.12% 3382 0.97% /stats/usage_201904.html
16 25 0.11% 2624 0.75% /stats/usage_201810.html
17 22 0.10% 1322 0.38% /stats/usage_201801.html
18 22 0.10% 227 0.07% http://athomas.org/stats/
19 21 0.09% 2555 0.74% /stats/usage_201903.html
20 14 0.06% 26 0.01% /mpc/docs/SiteMgr/
21 13 0.06% 11 0.00% http://athomas.org/
22 11 0.05% 1285 0.37% /stats/usage_201508.html
23 9 0.04% 1001 0.29% /stats/usage_201511.html
24 9 0.04% 1022 0.29% /stats/usage_201602.html
25 9 0.04% 983 0.28% /stats/usage_201701.html
26 7 0.03% 786 0.23% /stats/usage_201410.html
27 6 0.03% 5 0.00% /mpc/docs/
28 6 0.03% 4 0.00% /mpc/docs/Site/WATPreview/
29 6 0.03% 449 0.13% /stats/usage_201304.html
30 6 0.03% 539 0.16% /stats/usage_201312.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 15350 68.01% 155972 44.88% /stats/
2 1167 5.17% 123671 35.59% /stats/usage_201401.html
3 107 0.47% 13038 3.75% /stats/usage_201905.html
4 71 0.31% 7824 2.25% /stats/usage_201710.html
5 60 0.27% 4253 1.22% /stats/usage_201908.html
6 33 0.15% 3938 1.13% /stats/usage_201902.html
7 28 0.12% 3382 0.97% /stats/usage_201904.html
8 4040 17.90% 3319 0.96% /
9 25 0.11% 2624 0.75% /stats/usage_201810.html
10 21 0.09% 2555 0.74% /stats/usage_201903.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 15350 68.01% 1667 40.82% /stats/
2 4040 17.90% 1664 40.74% /
3 1167 5.17% 411 10.06% /stats/usage_201401.html
4 71 0.31% 64 1.57% /stats/usage_201710.html
5 33 0.15% 30 0.73% /stats/usage_201902.html
6 107 0.47% 26 0.64% /stats/usage_201905.html
7 25 0.11% 23 0.56% /stats/usage_201810.html
8 21 0.09% 19 0.47% /stats/usage_201903.html
9 13 0.06% 11 0.27% http://athomas.org/
10 11 0.05% 10 0.24% /stats/usage_201508.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 4040 17.90% 1664 40.82% /
2 15350 68.01% 1629 39.97% /stats/
3 1167 5.17% 339 8.32% /stats/usage_201401.html
4 71 0.31% 64 1.57% /stats/usage_201710.html
5 204 0.90% 60 1.47% /mpc/docs/SiteMgr/desktop_login_main.htm
6 107 0.47% 49 1.20% /stats/usage_201905.html
7 84 0.37% 37 0.91% /cgi-local/
8 21 0.09% 19 0.47% /stats/usage_201903.html
9 25 0.11% 13 0.32% /stats/usage_201810.html
10 13 0.06% 11 0.27% http://athomas.org/

Top 30 of 1560 Total Sites
# Hits Files KBytes Visits Hostname
1 2520 11.17% 2520 11.51% 25968 7.47% 358 8.71% vm285692.had.su
2 1510 6.69% 1510 6.90% 15560 4.48% 295 7.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 553 2.45% 553 2.53% 436 0.13% 27 0.66% dedic-center.ru
4 305 1.35% 305 1.39% 232 0.07% 26 0.63% .
5 256 1.13% 256 1.17% 2638 0.76% 1 0.02% 151.253.64.197
6 184 0.82% 184 0.84% 1896 0.55% 1 0.02% 182.73.15.70
7 183 0.81% 183 0.84% 156 0.04% 13 0.32% 46-119-119-22.broadband.kyivstar.net
8 183 0.81% 183 0.84% 1886 0.54% 1 0.02% 60.51.17.105
9 171 0.76% 171 0.78% 1762 0.51% 1 0.02% 182.73.143.10
10 171 0.76% 171 0.78% 146 0.04% 12 0.29% 46-119-120-150.broadband.kyivstar.net
11 164 0.73% 164 0.75% 140 0.04% 14 0.34% 178-137-82-237.broadband.kyivstar.net
12 164 0.73% 164 0.75% 5552 1.60% 14 0.34% 81.92.203.62
13 160 0.71% 160 0.73% 1649 0.47% 144 3.50% client.yota.ru
14 157 0.70% 157 0.72% 134 0.04% 9 0.22% 178-137-88-67.broadband.kyivstar.net
15 136 0.60% 136 0.62% 116 0.03% 5 0.12% 46-119-116-226.broadband.kyivstar.net
16 127 0.56% 127 0.58% 1309 0.38% 1 0.02% correo7.dispapeles.com.co
17 126 0.56% 126 0.58% 1298 0.37% 1 0.02% unza.com.vn
18 124 0.55% 124 0.57% 106 0.03% 1 0.02% 178-137-167-234.broadband.kyivstar.net
19 121 0.54% 121 0.55% 4189 1.21% 11 0.27% 103.137.12.206
20 111 0.49% 111 0.51% 1144 0.33% 1 0.02% 190121159194.ip14.static.mediacommerce.com.co
21 106 0.47% 106 0.48% 90 0.03% 8 0.19% 176-8-88-66.broadband.kyivstar.net
22 104 0.46% 104 0.47% 1072 0.31% 29 0.71% 77.232.163.181
23 101 0.45% 101 0.46% 86 0.02% 24 0.58% 128-72-27-56.broadband.corbina.ru
24 98 0.43% 98 0.45% 1010 0.29% 2 0.05% 188.166.36.230
25 96 0.43% 96 0.44% 989 0.28% 1 0.02% 82.137.165.34
26 95 0.42% 95 0.43% 979 0.28% 1 0.02% ec2-18-203-173-217.eu-west-1.compute.amazonaws.com
27 93 0.41% 93 0.42% 958 0.28% 1 0.02% 101.95.158.94
28 91 0.40% 91 0.42% 938 0.27% 1 0.02% 173.82.105.53
29 91 0.40% 91 0.42% 77 0.02% 23 0.56% ed.naumoff1972yandex.ru.mgn-host.ru
30 86 0.38% 86 0.39% 3056 0.88% 11 0.27% 185.156.175.188

Top 10 of 1560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2520 11.17% 2520 11.51% 25968 7.47% 358 8.71% vm285692.had.su
2 1510 6.69% 1510 6.90% 15560 4.48% 295 7.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 164 0.73% 164 0.75% 5552 1.60% 14 0.34% 81.92.203.62
4 58 0.26% 58 0.26% 5305 1.53% 13 0.32% 185.210.217.134
5 58 0.26% 58 0.26% 5305 1.53% 16 0.39% 45.248.77.84
6 50 0.22% 50 0.23% 5299 1.52% 4 0.10% unn-89-187-189-243.cdn77.com
7 49 0.22% 49 0.22% 5193 1.49% 5 0.12% 37.203.214.30
8 78 0.35% 78 0.36% 4870 1.40% 8 0.19% 89-178-232-57.broadband.corbina.ru
9 121 0.54% 121 0.55% 4189 1.21% 11 0.27% 103.137.12.206
10 51 0.23% 49 0.22% 4078 1.17% 1 0.02% 128.112.73.34.bc.googleusercontent.com

Top 30 of 1759 Total Referrers
# Hits Referrer
1 1639 7.26% - (Direct Request)
2 847 3.75% https://www.kabvgroup.ru/
3 764 3.39% https://getery.xyz
4 658 2.92% https://mosbordell.com
5 614 2.72% https://www.czaschita.ru/
6 550 2.44% https://seksvibor.xyz
7 548 2.43% https://seks-dosug.com
8 516 2.29% https://sanandreasgames.ru
9 489 2.17% https://www.soska.site/
10 294 1.30% http://canadianlpharmacy.com/
11 237 1.05% https://cbdoil.us.com
12 231 1.02% https://cbd-oil10.com
13 225 1.00% https://cbdhemp20.com
14 224 0.99% https://highcbdoildrops.com
15 222 0.98% https://hemp-oil2019.com
16 221 0.98% https://buycbdoil20.com
17 221 0.98% https://cbd-oil.us.org
18 221 0.98% https://cbdoilwalmart.com
19 220 0.97% https://cbdhemp30.com
20 220 0.97% https://hempcbdoil2019.com
21 218 0.97% https://buycbdoil.icu
22 218 0.97% https://turbohempcbd.com
23 217 0.96% https://cannacbdoilrx.com
24 215 0.95% https://cbdoilinn.com
25 215 0.95% https://hempcbd2020.com
26 213 0.94% https://buycbdoil.us.org
27 213 0.94% https://cboilsite.com
28 213 0.94% https://hempoil10.com
29 212 0.94% https://cbdhempoil30.com
30 212 0.94% https://cbdoil30.com

Top 15 of 164 Total User Agents
# Hits User Agent
1 10726 47.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2725 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2064 9.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1088 4.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1062 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 789 3.50% ZoominfoBot (zoominfobot at zoominfo dot com)
7 558 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 184 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 174 0.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 173 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 153 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 150 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 141 0.62% Mozilla/5.0 (Windows NT 6.
14 133 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 108 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9296 41.19% 9092 41.53% 164224 47.26% Unresolved/Unknown
2 3587 15.89% 3242 14.81% 63095 18.16% US Commercial
3 2794 12.38% 2773 12.66% 26178 7.53% Russian Federation
4 2521 11.17% 2521 11.51% 26077 7.50% USSR (former)
5 1761 7.80% 1722 7.86% 25546 7.35% Network
6 353 1.56% 353 1.61% 3628 1.04% Colombia
7 239 1.06% 220 1.00% 2349 0.68% Brazil
8 216 0.96% 206 0.94% 4351 1.25% Germany
9 190 0.84% 190 0.87% 2149 0.62% United Kingdom
10 147 0.65% 147 0.67% 1486 0.43% Italy
11 146 0.65% 146 0.67% 1486 0.43% Viet Nam
12 141 0.62% 141 0.64% 8643 2.49% Old style Arpanet (arpa)
13 124 0.55% 124 0.57% 1221 0.35% India
14 106 0.47% 106 0.48% 4431 1.28% Austria
15 93 0.41% 93 0.42% 883 0.25% France
16 83 0.37% 83 0.38% 789 0.23% Thailand
17 82 0.36% 82 0.37% 817 0.23% China
18 58 0.26% 58 0.26% 598 0.17% Australia
19 58 0.26% 58 0.26% 579 0.17% Mexico
20 49 0.22% 49 0.22% 505 0.15% Ecuador
21 43 0.19% 43 0.20% 424 0.12% Argentina
22 39 0.17% 39 0.18% 402 0.12% US Government
23 38 0.17% 38 0.17% 392 0.11% Andorra
24 37 0.16% 3 0.01% 21 0.01% Sweden
25 35 0.16% 35 0.16% 361 0.10% Chile
26 32 0.14% 30 0.14% 252 0.07% Netherlands
27 26 0.12% 26 0.12% 211 0.06% Indonesia
28 24 0.11% 24 0.11% 1808 0.52% Non-Profit Organization
29 22 0.10% 22 0.10% 217 0.06% Belarus
30 21 0.09% 21 0.10% 216 0.06% US Educational


Generated by Webalizer Version 2.01